Board-level 9-axis sensing with barometric altitude for integration into custom electronics.
Four models sharing one calibrated nine-axis core, supplied as a surface-mount module or in a rugged enclosure. Specifications below are taken from the current product records.
Board-level 9-axis sensing with barometric altitude for integration into custom electronics.
Calibrated heading and dynamic attitude output for platform stabilisation and motion compensation.
Attitude, heading and motion data for mobile robotics and field autonomy programmes.
Attitude and motion reference for vehicle integration and fleet telemetry programmes.
| Parameter | DXN-110 | DXN-120 | DXN-210 | DXN-220 |
|---|---|---|---|---|
| Designation | Inertial measurement module | Attitude & heading reference | Attitude & heading reference | Attitude & heading reference |
| Accelerometer range | ±16 g | ±16 g | ±16 g | ±16 g |
| Gyroscope range | ±2,000°/s | ±2,000°/s | ±2,000°/s | ±2,000°/s |
| Magnetometer range | ±2.5 Gauss | ±2.5 Gauss | ±2.5 Gauss | ±2.5 Gauss |
| Heading accuracy | — | 2.0° RMS | 2.0° RMS | 2.0° RMS |
| Pitch / roll (dynamic) | — | 1.0° RMS | 1.0° RMS | 1.0° RMS |
| Operating temperature | -40° to +85° C | -40° to +85° C | -40° to +85° C | -40° to +85° C |
| Formats | Module + Rugged | Module + Rugged | Module + Rugged | Module + Rugged |
| Price | € 570,00 | € 999,00 | On request | On request |
The DXN series is supplied either as a surface-mount module for integration onto your own board, or in a machined enclosure for direct installation on a vehicle or machine.
Send us the platform, mounting constraints and the interface you need. We will confirm the right format and issue a quote.