Drawings are dimensioned from the published mechanical data. Product photography follows.
Attitude and motion reference for vehicle integration and fleet telemetry programmes.
This model is quoted per project so we can confirm format, firmware options and lead time before you order.
Ask technical support about this productDXN-220 is part of the DriveBotix DXN series of inertial measurement and attitude reference hardware. Attitude and motion reference for vehicle integration and fleet telemetry programmes.
Available formats: 24 × 22 × 3 mm module · 36 × 33 × 9 mm rugged.
Full specifications, mechanical drawings and integration notes are issued with the datasheet pack on request.
| Yaw range | ± 180° |
|---|---|
| Pitch range | ± 90° |
| Angular resolution | 0.001° |
| Heading accuracy (magnetic) | 2.0° RMS |
| Pitch / roll accuracy — static | 0.5° RMS |
| Pitch / roll accuracy — dynamic | 1.0° RMS |
| Heave accuracy | 5% or 5 cm |
| Delayed heave accuracy | 2% or 2 cm |
| Measurement range | ±16 g |
|---|---|
| In-run bias stability | < 0.04 mg |
| Noise density | 0.14 mg/√Hz |
| Bandwidth | 230 Hz |
| Cross-axis sensitivity | ±0.05° |
| Measurement range | ±2,000°/s |
|---|---|
| In-run bias stability | < 10°/hr (5°/hr typ.) |
| Noise density | 0.0035°/s /√Hz |
| Bandwidth | 265 Hz |
| Cross-axis sensitivity | < 0.05° |
| Measurement range | ±2.5 Gauss |
|---|---|
| In-run bias stability | — |
| Noise density | 140 μGauss/√Hz |
| Sample rate | 200 Hz |
| Cross-axis sensitivity | ±0.05 ° |
| Measurement range | 10 to 1200 mbar |
|---|---|
| Accuracy | ±1.5 mbar |
| Sample rate | 250 Hz |
| Noise density | — |
| Cross-axis sensitivity | — |
| Operating temperature | -40° to +85° C |
|---|---|
| In-storage temperature | -40° to +85° C |
| MTBF (module) | > 280,000 hours |
| MTBF (rugged) | > 240,000 hours |
| Parameter | Surface-mount module | Rugged enclosure |
|---|---|---|
| Dimensions | 24 × 22 × 3 mm | 36 × 33 × 9 mm |
| Mass | 3.5 g | 15 g |
| Interface connector | 30-pin LGA | 10-pin Harwin |
| Parameter | Surface-mount module | Rugged enclosure |
|---|---|---|
| Supply voltage | 3.2 to 5.5 V | 4.5 to 5.5 V |
| Current draw | 45mA @ 3.3 V | 40mA @ 5 V |
| Power | 185 mW | 220 mW |
| Digital interface | Serial TTL, SPI | Serial TTL, RS-232 |
| Baud rate | Up to 921600 | Up to 921600 |
| Sync input | Sync-In | Sync-In |
| Sync output | Sync-Out | Sync-Out |
Values shown are taken from the current product record. Parameters marked with a dash are confirmed with the datasheet pack for your revision.
Documentation downloads are free with a DriveBotix account. Create one or sign in.
Need a drawing or interface detail that is not published yet? Ask technical support.
Send your mounting position, supply voltage and required output format. We will confirm compatibility and lead time.