Drawings are dimensioned from the published mechanical data. Product photography follows.
Board-level 9-axis sensing with barometric altitude for integration into custom electronics.
DXN-110 is part of the DriveBotix DXN series of inertial measurement and attitude reference hardware. Board-level 9-axis sensing with barometric altitude for integration into custom electronics.
| Yaw range | ± 180° |
|---|---|
| Pitch range | ± 90° |
| Angular resolution | — |
| Heading accuracy (magnetic) | — |
| Pitch / roll accuracy — static | — |
| Pitch / roll accuracy — dynamic | — |
| Heave accuracy | — |
| Delayed heave accuracy | — |
| Measurement range | ±16 g |
|---|---|
| In-run bias stability | — |
| Noise density | — |
| Bandwidth | — |
| Cross-axis sensitivity | — |
| Measurement range | ±2,000°/s |
|---|---|
| In-run bias stability | — |
| Noise density | — |
| Bandwidth | — |
| Cross-axis sensitivity | — |
| Measurement range | ±2.5 Gauss |
|---|---|
| In-run bias stability | — |
| Noise density | — |
| Sample rate | — |
| Cross-axis sensitivity | — |
| Measurement range | 10 to 1200 mbar |
|---|---|
| Accuracy | ±1.5 mbar |
| Sample rate | 250 Hz |
| Noise density | — |
| Cross-axis sensitivity | — |
| Operating temperature | -40° to +85° C |
|---|---|
| In-storage temperature | -40° to +85° C |
| MTBF (module) | — |
| MTBF (rugged) | — |
| Parameter | Surface-mount module | Rugged enclosure |
|---|---|---|
| Dimensions | 50 × 50 × 3 mm | 58 × 54 × 16 mm |
| Mass | — | — |
| Interface connector | — | 10-pin Harwin |
| Parameter | Surface-mount module | Rugged enclosure |
|---|---|---|
| Supply voltage | 3.2 to 5.5 V | 4.5 to 5.5 V |
| Current draw | — | 40mA @ 5 V |
| Power | — | 220 mW |
| Digital interface | SPI | Serial TTL, RS-232 |
| Baud rate | — | — |
| Sync input | — | — |
| Sync output | — | — |
Values shown are taken from the current product record. Parameters marked with a dash are confirmed with the datasheet pack for your revision.
Documentation downloads are free with a DriveBotix account. Create one or sign in.
Need a drawing or interface detail that is not published yet? Ask technical support.
Send your mounting position, supply voltage and required output format. We will confirm compatibility and lead time.